
Fees Structure Scholarships
PROGRAMME FEES SCHEDULE
MBA | MCA | MBA-FINTECH | ||||
INSTALLMENTS | AMOUNT (INR) | INSTALLMENTS | AMOUNT (INR) | INSTALLMENTS | AMOUNT (INR) | TIME |
FIRST | 75,000/- | FIRST | 62,500/- | FIRST | 1,42,500/- | 1-JUL-25 |
SECOND | 75,000/- | SECOND | 62,500/- | SECOND | 1,42,500/- | 1-DEC-25 |
THIRD | 75,000/- | THIRD | 62,500/- | THIRD | 1,42,500/- | 1-JUL-26 |
FOURTH | 75,000/- | FOURTH | 62,500/- | FOURTH | 1,42,500/- | 1-DEC-26 |
TOTAL | 3,00,000/- | TOTAL | 2,50,000/- | TOTAL | 5,70,000/- |
Scholarships
Scholarship eligibility for the session 2025-27 | |||||
Eligibility | X/XII/Grad | MAT/CAT/CMAT Score | CUET-PG, NIMCET, CUET, GPAT, or UPTAC | GD/PI Score* | No.of Seats |
10% Scholarship | 60% | 65/70%ile/CAT 75%ile & above/CMAT | 70/75%ile/ 80%ile and above | 65 | 15 |
20% Scholarship | 65% | 75%ile CAT/ 80%ile CMAT | 70/75%ile/ 80%ile and above | 70 | 10 |
25% Scholarship | 65% | 80%ile CAT | 70/75%ile/ 80%ile and above | 75 | 5 |
50% Scholarship | 70% | 90%ile CAT | 70/75%ile/ 80%ile and above | 75 | 5 |
DihE, Greater Noida West offers Hostel facility for both Boys and Girls. The room availability will be on first-come-first-serve basis.
Hostel Fees:
INR 1,40,000/-year for Non-AC room.
INR 1,50,000/-year for AC room